Effects of dietary exposure of different copper nanoparticle levels on intestine histopathology in Siberian sturgeon (Acipenser baerii) juvenile
			پذیرفته شده برای پوستر 	
		
					عنوان دوره: چهارمین کنگره بین المللی شیلات و آبزیان
				نویسندگان
		
					1Department of Fish health and disease, International Sturgeon Research Institute, Agricultural Research, Education and Extension Organization (AREEO), Rasht, Iran
					2Department of Food Hygienic and Quality Control, Faculty of Veterinary Medicine, Urmia University, Urmia
					3International Sturgeon Research Institute, Agricultural Research, Education and Extension Organization (AREEO), Rasht, Iran
					4Fisheries Department, Faculty of Natural Resources, University of Guilan, Sowmeh Sara, Iran.
					5Department of Pathology, Faculty of Veterinary and Medicine, Urmia University, Urmia, Iran.
				چکیده
		
		کلیدواژه ها