Effects of canola meal substitution on growth performance and digestive enzymes activity of juvenile Nile tilapia (Oreochromis niloticus)
			پذیرفته شده برای پوستر 	
		
					عنوان دوره: چهارمین کنگره بین المللی شیلات و آبزیان
				نویسندگان
		
		M.  Mohammadi1 ، A.  Imani2 ، M.  Farhangi3 ، A.  Gharaei4 ، M.  Hafeziyeh5 ، M.  Iranian Fisheries Sciences Research Institute, Agricultural Research, Education and Extension Organization (AREEO), Tehran, Iran1 ، H.  Sarsangi Aliabad1 		
		
					1National Research Center of Saline Water Aquatics, Iranian Fisheries Sciences Research Institute, Agricultural Research, Education and Extension Organization (AREEO), Tehran, Iran.
					2Department of Fisheries, Faculty of Natural Resources, Urmia University, Urmia, Iran.
					3Department of Fisheries and Environmental Sciences, Faculty of Natural Resources, University of Tehran, Karadj, Iran.
					4Department of Fisheries, Faculty of Natural Resources and Hamoun International Wetland Research Institute, University of Zabol, Zabol, Sisatan and Baluchestan, Iran
					5Iranian Fisheries Sciences Research Institute, Agricultural Research, Education and Extension Organization (AREEO), Tehran, Iran
				چکیده
		
		کلیدواژه ها